Last modified on: September 12th 2010
Preparation | Cooking | Start to finish |
---|---|---|
47 min. | 22 min. | 1 hour 9 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
645 Kcal or 2,700 Kj | 14 gr | 103 gr | 19 gr |
32 % | 6 % | 10 % | 3 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
125 Kcal or 523 Kj | 3 gr | 20 gr | 4 gr |
6 % | 1 % | 2 % | 1 % |
Per glass | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
215 Kcal or 900 Kj | 5 gr | 34 gr | 6 gr |
11 % | 2 % | 3 % | 1 % |
![]() | Blackcurrant coulis: You can get more informations, or check-out other recipes which use it, for example: Blackcurrant sorbet for Edith, Lemon creams, Pannacotta and blackcurrant crumble, ... All |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Savoury mini-madeleines with 2 cheeses, Loaf for "les filles'", Household cake (Gâteau de ménage), Jam doughnuts, Apricot blancmange, ... All |
![]() | Sugar syrup: You can get more informations, or check-out other recipes which use it, for example: Melon with port sorbet, How to glaze a tart , Framboisier, Peach and blackcurrant coupe, Pear charlotte, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Crème caramel, Buckwheat almond biscuits, New tiramisu, Eton mess, Chocolate and vanilla crème brûlée, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2019-12-22)
Post your comment or question