Last modified on: February 2nd 2014
Keywords for this recipe:Welsh rarebitToastCheddarBeerPreparation | Cooking | Start to finish |
---|---|---|
9 min. | 24 min. | 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,030 Kcal or 12,686 Kj | 194 gr | 244 gr | 206 gr |
152 % | 75 % | 23 % | 31 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
188 Kcal or 787 Kj | 12 gr | 15 gr | 13 gr |
9 % | 5 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
758 Kcal or 3,174 Kj | 49 gr | 61 gr | 52 gr |
38 % | 19 % | 6 % | 8 % |
![]() | Beer: You can check-out other recipes which use it, like for example: Gratin du Nord, Endive and beer soup, Carbonnade, Ch'ti mussel tarts, ... All |
![]() | Cheese: You can check-out other recipes which use it, like for example: Eggs in brioche nests, Grilled cheese, Kérinou slices, Langres-style spinach, Pan-baked hash brown (Hash-brown casserole), ... All |
![]() | Bread: You can get more informations, or check-out other recipes which use it, for example: Warm haricot bean salad, Kérinou slices, Mushrooms on toast, French style, Avocado mousse with sorrel, bread-crust quiche, ... All |
![]() | Ham: You can check-out other recipes which use it, like for example: Endives , Quick flaky pizza, Paté en croute (terrine in a pie crust), Croque-monsieur, Two-cheese quiche, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-14)