Last modified on: June 15th 2014
Keywords for this recipe:Fresh vegetablesSautéedHealthyPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
45 min. | 5 min. | 15 min. | 1 hour 5 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,650 Kcal or 11,095 Kj | 12 gr | 48 gr | 269 gr |
132 % | 5 % | 5 % | 41 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
160 Kcal or 670 Kj | 1 gr | 3 gr | 16 gr |
8 % | <1 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
331 Kcal or 1,386 Kj | 2 gr | 6 gr | 34 gr |
17 % | 1 % | 1 % | 5 % |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Fisherman's Ragout, Colcannon, Cabbage julienne with ham, Bistro-style cabbage salad, Bacon and cabbage omelette, ... All |
![]() | Leek: You can get more informations, or check-out other recipes which use it, for example: Langoustine and leek tarts, Loin of pork with herbs and julienne vegetables , Leek and broccoli "à la flamande", Potimarron and leek soup, Normandy seafood stew, ... All |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Crunchy spring salad, Tomato and courgette tart, Little vegetable omelettes, Green Piedmont Salad, Crispy prawn rolls, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Baby broad beans and peas with rice and mascarpone , Beetroot salad with cashew nuts, Gratin Parmentier, Paimpol salad, Springtime mixed salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)