Last modified on: September 18th 2016
Keywords for this recipe:BreadToastLeekPoached eggPreparation | Cooking | Start to finish |
---|---|---|
22 min. | 9 min. | 31 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
946 Kcal or 3,961 Kj | 31 gr | 147 gr | 91 gr |
47 % | 12 % | 14 % | 14 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
134 Kcal or 561 Kj | 4 gr | 21 gr | 13 gr |
7 % | 2 % | 2 % | 2 % |
Per slices | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
237 Kcal or 992 Kj | 8 gr | 37 gr | 23 gr |
12 % | 3 % | 3 % | 3 % |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Dipping bread with cheese, Gâteau Basque , Bonnevaux apple tart, Tyrolean apple crumble, Moist chocolate cake, ... All |
![]() | Poached eggs: You can get more informations, or check-out other recipes which use it, for example: Baked potatoes with poached egg and tuna sauce , Tartine du pêcheur , Eggs Benedict , Eggs Arsène, Eggs meurette, ... All |
![]() | Bread: You can get more informations, or check-out other recipes which use it, for example: Fried cheese toasties with avocado, Summery cheese on toast, Norwegian tartines, Green and red salad with sardines and eggs mimosa, Welsh (French Welsh Rarebit), ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Filet mignon with mustard and tarragon sauce, Green hummus, Scrambled eggs and leeks on toast, Escalope of veal in a cream sauce, Croque-monsieur gourmand, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)