Last modified on: February 18th 2018
Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
21 min. | 2 hours 35 min. | 16 min. | 3 hours 12 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,944 Kcal or 20,700 Kj | 105 gr | 283 gr | 376 gr |
247 % | 40 % | 27 % | 57 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
273 Kcal or 1,143 Kj | 6 gr | 16 gr | 21 gr |
14 % | 2 % | 1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
275 Kcal or 1,151 Kj | 6 gr | 16 gr | 21 gr |
14 % | 2 % | 1 % | 3 % |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-24)
Post your comment or question
Your 2 comments or questions on this recipe
Strange problem with the notation, this is suppose to happen only when you rate the same recipe twice in less than 5 minutes... Anyway, don't worry, if you have time try again in a few minutes.
I tried giving you 5 stars on this recipe but a new page loaded and had a message that "Notation impossible...". I have no idea what that is.
Anyway, thank you for all the hard work you put into this website.