Preparation | Start to finish |
---|---|
19 min. | 19 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
522 Kcal or 2,186 Kj | 25 gr | 59 gr | 21 gr |
26 % | 10 % | 6 % | 3 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
42 Kcal or 176 Kj | 2 gr | 5 gr | 2 gr |
2 % | 1 % | <1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
65 Kcal or 272 Kj | 3 gr | 7 gr | 3 gr |
3 % | 1 % | 1 % | <1 % |
![]() | Button or field mushrooms: You can check-out other recipes which use it, like for example: Simple mushroom salad with thyme and lemon, 3 ways, African style chicken, Lille style chicken, Veal Marengo, Beurre d'escargot, ... All |
![]() | Radishes: You can check-out other recipes which use it, like for example: Lemony chicken and radish salad, Vegetable tartare, Chicken and Avocado Salad, Crunchy courgette and mushroom salad, Chickpea salad, ... All |
![]() | Rémoulade dressing: You can get more informations, or check-out other recipes which use it, for example: Gribouille dressing, Cauliflower and chickpea salad, Crunchy salad, Celeriac Rémoulade , Cauliflower, chicken and avocado salad, ... All |
![]() | Spring onion (scallion): You can check-out other recipes which use it, like for example: Pan bagnat, Souda salad, Potato galette, Mixed salad, Colcannon, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-04-18)
Post your comment or question