Last modified on: January 22th 2020
Keywords for this recipe:ToastToastedTartineFrenchChickenCreamSesamePreparation | Cooking | Start to finish |
---|---|---|
11 min. | 15 min. | 26 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,136 Kcal or 8,943 Kj | 176 gr | 299 gr | 216 gr |
107 % | 68 % | 28 % | 33 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
164 Kcal or 687 Kj | 14 gr | 23 gr | 17 gr |
8 % | 5 % | 2 % | 3 % |
Per slices | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
267 Kcal or 1,118 Kj | 22 gr | 37 gr | 27 gr |
13 % | 8 % | 4 % | 4 % |
![]() | Cooked chicken: You can get more informations, or check-out other recipes which use it, for example: Quick chicken curry, Crispy rolls with chicken and leek, Surprise bread, Baked eggs with chicken and spinach, Rice and peas, ... All |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: Crispy spinach rolls, Chocolate ganache, Du Barry soup, Tarte à l'coloche, Mushroom buckwheat pancakes, ... All |
![]() | Tahini (sesame paste): You can check-out other recipes which use it, like for example: Green parsley tahini sauce, Ali Baba bread, Turnip and sesame puree (tahina) soup, Celeriac and sesame soup, Hummus, ... All |
![]() | Cheese: You can check-out other recipes which use it, like for example: Hamburgers, Welsh (French Welsh Rarebit), Croque-monsieur complet, Asparagus and spinach gratin, Springtime mixed salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-14)