Preparation | Resting | Start to finish |
---|---|---|
2 hours 7 min. | 2 hours | 4 hours 7 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,254 Kcal or 5,250 Kj | 76 gr | 33 gr | 91 gr |
63 % | 29 % | 3 % | 14 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
96 Kcal or 402 Kj | 6 gr | 3 gr | 7 gr |
5 % | 2 % | <1 % | 1 % |
Per terrine | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,254 Kcal or 5,250 Kj | 76 gr | 33 gr | 91 gr |
63 % | 29 % | 3 % | 14 % |
![]() | Cream cheese: You can check-out other recipes which use it, like for example: Oriane's tuna rillettes , Tomato and cream cheese terrine, Gravlax, Avocado with gravlax, Surf and turf club sandwich, ... All |
![]() | Smoked salmon: You can check-out other recipes which use it, like for example: Salmon rillettes, Potato Waffles with Smoked Salmon, Crispy smoked salmon and herb rolls, Salmon and spinach quiche, Potatoes with smoked salmon, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Sea bass with coriander cream en papillote, Ramekins of duchess potatoes, Curried tuna cubes, Crispy potato and mushroom brik rolls, Canapés of red mullet with poppy seeds, ... All |
![]() | Gelatin: You can get more informations, or check-out other recipes which use it, for example: Pistachio panna cotta with custard, Panna cotta, Black Forest gateau, St Tropez tart, Coconut-vanilla cream for Elsa , ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-14)