Last modified on: October 24th 2017
Keywords for this recipe:BreadSoftBite-sizedCheeseMont d'orShallotBakeryPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
30 min. | 1 hour 40 min. | 40 min. | 2 hours 50 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,050 Kcal or 16,957 Kj | 152 gr | 237 gr | 277 gr |
202 % | 58 % | 22 % | 42 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
322 Kcal or 1,348 Kj | 12 gr | 19 gr | 22 gr |
16 % | 5 % | 2 % | 3 % |
Per | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,050 Kcal or 16,957 Kj | 152 gr | 237 gr | 277 gr |
202 % | 58 % | 22 % | 42 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Moist Lemon Cake, Nanou's tuna tart, Tea and white chocolate biscuits, Old style brioche, Linzer torte, ... All |
![]() | Shallot: You can get more informations, or check-out other recipes which use it, for example: Sliced cauliflower with 3 cheeses, Mushroom Pancakes au Gratin, Rice with spring greens, Cervelle de Canut, Breton leek and mushroom tart, ... All |
![]() | Small pieces of bacon: You can get more informations, or check-out other recipes which use it, for example: Bourguignon potatoes , Truffade, Artichoke hearts forestier , Cocotte eggs with Comté, Fougasse with bacon and Comté, ... All |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Muffin dough, "Psychedelic" sandwich bread, Liège waffles, Savoury mini-madeleines with 2 cheeses, Flognarde, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-14)