Last modified on: January 11th 2017
Preparation | Resting | Start to finish |
---|---|---|
13 min. | 20 min. | 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
901 Kcal or 3,772 Kj | 26 gr | 185 gr | 6 gr |
45 % | 10 % | 17 % | 1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
228 Kcal or 955 Kj | 7 gr | 47 gr | 2 gr |
11 % | 3 % | 4 % | <1 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Biscuit de Savoie sponge cake, French onion soup, Oat financiers for Louise, Provençal colombier for Pentecost, Dublin fruit scones, ... All |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Morel risotto with Vin Jaune and Mont d'Or, How to heat milk without it catching on the bottom of the pan, Chicken nems, Paella, Gingerbread, ... All |
![]() | Fine (or table) salt: You can get more informations, or check-out other recipes which use it, for example: Involtinis, Italian Meringue, Naan, Bonnevaux apple tart, Classic French white bread, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-17)
Post your comment or question